Sample Project List
Pacific Group has been involved in a vast array of projects as is evidenced below. These are a sampling of the various types and sizes of projects. This is not a complete list. |
Project Title | City | State | Type | Notable |
22 Station | Squaw Valley* | CA | Resort Condo | 130 units in 185,000 gsf valued at $55,000,000 |
Albertson's Grocery Store #303 (multiple stores) |
Riverton | UT | Retail | 80-150,000 sf. Various Locations |
Alexander Digital Printing | Salt Lake City | UT | Commercial | 50,000 sf |
Alpine Greens* | Whistler | BC | Resort Condo | 32 units in 42,000 gsf valued at $9,000,000 |
Alta Vista Pointe* | Whistler | BC | Resort Condo | 73 units in 80,000 gst valued at $7,800,000 |
America First Credit Union | Sandy | UT | Commercial | Full Service Banking |
American Fork Hospital Women's Center | American Fork | UT | Institutional | Hospital Addition |
Applied Technology Center | Roosevelt | UT | Commercial | Educational Facilities |
At Nature's Door* | Whistler | BC | Resort Condo | 22 units in 50,000 gsf valued at $23,000,000 |
Back to Basics Warehouse | Draper | UT | Commercial/Industrial | |
Blackcomb Greens* | Whistler | BC | Resort Condo | 46 units in 58,000 gsf valued at $7,000,000 |
Blackcomb Springs* | Whistler | BC | Resort Condo | 186 units in 144,000 gsf |
Brockbank Elementary | Spanish Fork | UT | Institutional | 110,000 gsf |
Bullfrog Visitors and Medical Center | Lake Powell | UT | Institutional | |
California Avenue, Bldg A | Salt Lake City | UT | Commercial | 65,000 gsf |
California Commerce Park | Salt Lake City | UT | Commercial | Multiple Buildings 250,000 gsf |
Canyon Elementary School | Spanish Fork | UT | Institutional | 100,000 gsf K-6 |
Cedar Hills Elementary School | Highland | UT | Institutional | 120,000 gsf K-6 |
Centuria* | Kelowna | BC | Commercial | 350,000 gsf |
Circuit City Retail Centers | Various | UT | Retail | Multiple Centers/Locations |
Cirque At Copper Mountain* | Copper Mountain | CO | Resort Condo | 38 units in 50,000 gsf valued at $12,000,000 |
Citywalk* | Oakland | CA | Urban Residential | 252 units valued at $55,000,000 |
Coca-Cola Headquarters And Warehouse | Draper | UT | Industrial | Distribution Facility and Headquarters of 410,000 gsf |
Computer City | Murray | UT | Retail | 85,000 gsf |
Copper Mountain - Phase II* | Copper Mountain | CO | Resort Condo | 135 units of 168,000 gsf with retail |
Copper Mountain Village* | Copper Mountain | CO | Resort Condo | 326 units of 488,000 gsf with retail valued at $62,000,000 |
Copper One* | Copper Mountain | CO | Resort Condo | 63 units valued at $14,000,000 |
Cort Furniture Distribution | Salt Lake City | UT | Commercial | 60,000 gsf |
Creekside Parkade* | Whistler | BC | Commercial | 460,000 gsf |
Crystal Lodge* | Whistler | BC | Commercial | |
Crystal Lodge Extension* | Whistler | BC | Commercial | 22,000 gsf |
Crystal Ridge* | Whistler | BC | Resort Condo | 16 units of 21,500 gsf |
Curry Village Employee Housing* | Yosemite National Park | CA | Urban | 136 units valued at $16,900,000 |
Deerfield Elementary School | Cedar Hills | UT | Institutional | |
Delta Sun Peaks Hotel* | Sun Peaks | BC | Commercial | 200 rooms in 200,000 gsf valued at $22,000,000 |
Military Family Housing+ | Mountain Home AFB | ID | Institutional | Project valued at $270,000,000 |
Devon Gate* | Vancouver | BC | Resort Condo | 25 units in 50,000 gsf hi-rise valued at $7,500,000 |
Discovery Elementary School | Brigham City | UT | Institutional | |
Discovery Pointe Ph I and II* | Kelowna | BC | Resort Condo | 131 units valued at $40,000,000 |
Draper Gateway - Phase II | Draper | UT | Commercial | 452,000 gsf Business Park |
Dundarave Landing* | West Vancouver | BC | Resort Condo | 24 units valued at $13,000,000 |
Eagle Hardware | Murray | UT | Commercial | 163,000 gsf |
Eagle Mountain Elementary School | Eagle Mountain | UT | Institutional | 89,000 gsf |
Eagle Run* | Mammoth Lakes | CA | Resort Condo | 36 units in 42,000 gsf valued at $14,000,000 |
Eagle Springs East* | Solitude Village | UT | Resort Condo | 47 units in 61,000 gsf hi-rise valued at $9,000,000 |
Eagle Springs West* | Solitude | UT | Resort Condo | 46 units in 55,000 gsf valued at $8,000,000 |
Eccles Living/Learning Center, SUU+ | Cedar City | UT | Institutional | Student housing at Southern Utah University; 95,000 gsf |
Eccles Performing Arts Center | Salt Lake City | UT | Commercial | 1,250 Seat Auditorium |
Encore* | Coquitlam | BC | Resort Condo | 170 units valued at $25,000,000 |
Ernst Home Retail Center | Sandy | UT | Retail | 60,000 gsf |
Extended Stay America Hotel | Sandy | UT | Commercial | 134 rooms in 58,000 gsf |
Fairfield Junior High | Kaysville | UT | Institutional | 120,000 gsf |
Family Center - Site Work | Meridian | ID | Commercial | 24 acres |
Famous Players Theatres* | North Vancouver | BC | Commercial | 55,000 gsf valued at $4,000,000 |
Fircrest* | Vancouver | BC | Resort Condo | 77 units in 85,000 gsf |
Fire Station 5 ea. | Salt Lake City | UT | Institutional | Various |
First Ascent, The Village at Squaw Valley* | Squaw Valley | CA | Resort Condo | 163 units in 160,000 gsf valued at $45,000,000 |
First Tracks* | Whistler | BC | Resort Condo | 83 units in 150,000 gsf valued at $25,000,000 |
Foothill Elementary School | Orem | UT | Institutional | 100,000 gsf |
Fort Union Family Retail Center Ph III | Midvale | UT | Commercial | $26M 287,000 gsf |
Fox Bay Condominiums+ | Wasatch County | UT | Specialty | 132 units valued at $12,500,000 |
Franz's Trail Parkade* | Vancouver | BC | Commercial | 1,200 spaces valued at $20,000,000 |
Freightliner of Utah | West Valley City | UT | Commercial | Trucking facility 115,000 gsf |
Freybe Gourmet Foods Ltd.* | Langley | BC | Commercial | 120,000 gsf |
Freybe Sausage Plant* | Langley | BC | Commercial | 110,000 gsf valued at $14,000,000 |
Glacier's Reach* | Whistler | BC | Resort Condo | 126 units in 115,000 gsf valued at $15,500,000 |
Gondola* | Whistler Village | BC | Commercial | 15,000 gsf |
Graduate Student Apartments+ | Salt Lake City | UT | Urban | 144 units of University of Utah student housing |
Grand Sierra Lodge - Mammoth Phase II* | Mammoth Lakes | CA | Resort Condo | 110 units valued at $30,000,000 |
Heber City Courts | Heber City | UT | Institutional | |
Hermes Midvalley Center | Taylorsville | UT | Commercial | 180,000 gsf |
High Bluff Plaza | Park City | UT | Commercial | In Line Strip 90,000 gsf |
Highland Elementary School | Highland | UT | Institutional | 72,000 gsf |
Hobble Creek Elementary School | Mapleton | UT | Institutional | 80,000 gsf |
Home Depot Store | West Jordan | UT | Retail | 151,000 gsf |
Horstman House* | Whistler | BC | Resort Condo | 51 units in 56,000 gsf |
Housing Facility and Parking Structure+ | Logan | UT | Urban | 64 units of student housing at Utah State University |
Humane Society of Utah | Salt Lake City | UT | Commercial | |
Intercon Office/Warehouse | West Valley City | UT | Commercial | 60,000 gsf |
Intrawest Resort Club (Ph.1)* | Whistler | BC | Resort Condo | 47 units in 84,000 gsf valued at $8,000,000 |
Intrawest Resort Club (Ph.II)* | Whistler | BC | Resort Condo | 44 units in 49,000 gsf |
John Wesley Powell River History Museum | Green River | UT | Commercial | |
Juniper Crest* | Mammoth Lakes | CA | Resort Condo | 27 units valued at $26,000,000 |
Kids Camp, Mountain Advance Centre | Whistler | BC | Institutional | 26,000 gsf |
Lady of the Snows Chapel and Community Center | Alta | UT | Commercial | |
Legends and Dusty's* | Whistler | BC | Resort Condo | 124 units in 170,000 gsf valued $21,150,000 |
Lost Lake Lodge* | Whistler | BC | Resort Condo | 100 units in 84,000 gsf |
Majestic* | Las Vegas | NV | Urban Residential | over 2,000,000 gsf |
Mammoth Greens Townhomes* | Mammoth Lakes | CA | Resort Condo | 46 units valued at $13,700,000 |
Mammoth Hospital | Mammoth Lakes | CA | Institutional | valud at $3,700,000 |
White Mountain Lodge & Lincoln House* | Mammoth Lakes | CA | Resort | 166 units valued at $62,000,000 |
Mapleton Elementary School | Mapleton | UT | Institutional | 80,000 gsf |
Media Play/Fashion Bug | Fort Union | UT | Retail | 120,000 gsf |
Meridian Cove* | Vancouver | BC | Resort Condo | 124 units in 180,000 gsf hi-rise valued at $17,800,000 |
Micron Executive Briefing Center | Boise | ID | Commercial | Corporate Headquarters |
Micron Technologies Micro Testing | Lehi | UT | Commercial | 350,000 gsf |
Middlebowl Day Lodge | Snowbasin | UT | Resort | |
Milford Elementary School | Milford | UT | Institutional | 70,000 sf |
Mill Club* | Copper Mountain | CO | Resort Condo | 31 units valued at $8,600,000 |
Millennium Place Multi-Denominational Church* | Whistler | BC | Commercial | 21,000 gsf valued at $6,000,000 |
Minersville Elementary School | Minersville | UT | Institutional | 70,000 sf |
Monte Lago Resort Village* | Lake Las Vegas | NV | Resort Condo | 177 units plus in 239,970 gsf $56,000,000 |
Mountain Star* | Whistler | BC | Resort Condo | 28 units in 40,000 gsf $5,134,000 |
Mountain View Elementary School | Layton | UT | Institutional | 85,000 sf |
Mt. Loafer Elementary School | Salem | UT | Institutional | 62,000 sf |
Mt. Mahogany Elementary School | Pleasant Grove | UT | Institutional | 86,000 sf |
Needles Lodge | Odgen | UT | Resort | 18,000 sf $26,000,000 |
North Sevier Middle School | Salina | UT | School | 54,000 sf |
Oceanic Gardens* | West Vancouver | BC | Resort Condo | 14 units in 15,000 gsf valued at $10,000,000 |
Office Max Distribution Center | West Valley City | UT | Industrial | 350,000 sf |
Distribution and Logistics Center | Salt Lake City | UT | Industrial | 170,000 gsf |
Officer's Circle Renovation, University of Utah+ | Salt Lake City | UT | Urban | 20 units of 65,000 gsf of student housing |
Ogden Institutional Building | Ogden | UT | Institutional | $18,000,000 Renovation & Seismic Upgrade |
Olympic Base Day Lodge | Snowbasin | UT | Commercial | 24,000,000 |
Olympic Village Polyclinic, University of Utah | Salt Lake City | UT | Urban | valued at $600,000 of tenant improvements |
Olympus Junior High | Holladay | UT | Institutional | $32,000,000 |
Pacific Honda Ltd.* | North Vancouver | BC | Commercial | 20,000 gsf |
Painted Cliff* | Whistler | BC | Resort Condo | 52 units 30,000 gsf $7,400,000 |
Pan Pacific Hotel* | Vancouver | BC | Commercial | 121 units plus in 110,000 gsf valued at $22,000,000 |
Park City High School | Park City | UT | Institutional | 132,000 gsf |
Park City High School Auditorium | Park City | UT | Institutional | Eccles Performing Arts Auditorium |
Park Elementary School | Spanish Fork | UT | Institutional | 75,000 sf |
Passage Point* | Copper Mountain | CO | Resort Condo | 138 units valued at $28,000,000 |
Payson Junior High School | Payson | UT | Institutional | 87,000 sf |
Pepsi-Cola Bottling Plant | Salt Lake City | UT | Commercial | warehouse and offices |
Pilot House* | Vancouver | BC | Resort Condo | 86 units in 83,000 gsf valued at $18,000,000 |
Piper Impact Facility | Park City | UT | Commercial | $12,000,000 |
Pleasant Grove Elementary School | Pleasant Grove | UT | Institutional | 68,000 sf |
Pony Express Elementary | Eagle Mountain | UT | Institutional | 79,000 sf |
Powder Horn Lodge* | Solitude Village | UT | Resort Condo | 83 units plus retail in 140,000 gsf $18,000,000 |
Preferred Parking Structure | Squaw Valley | CA | Commercial | 115,000 gsf $7,000,000 |
Questar E-Commerce 2 Data Co-location Facility | West Jordan | UT | Commercial | Secure Data Center |
University Court Apartments, Boise State Univ.+ | Boise | ID | Urban | 176 units $18,000,000 of student housing |
Riley Elementary School | Pleasant Grove | UT | Institutional | 57,000 gsf |
Ritz Carlton - North Shore Winter Club* | North Vancouver | BC | Resort Condo | 177 units in 200,000 gsf valued at $25,000,000 |
Riverton High School | Riverton | UT | Institutional | 376,000 gsf 52,000,000 |
Roosevelt City Complex | Roosevelt | UT | Institutional | $8,000,000 |
Roundhouse Lodge* | Vancouver | BC | Commercial | 52,000 gsf valued at $11,000,000 |
Sandhurst | Las Vegas | NV | Resort Condo | 398 units valued at $185,000,000 |
Sandy Centennial Centre | Sandy | UT | Commercial | 220,000 gsf |
Sevier Multi-Events Center | Richfield | UT | Commercial | 6,000 Seat Arena |
Shaughnessey Gate | Vancouver | BC | Resort Condo | 67 units in 86,000 gsf valued at $8,500,00 |
Shopko (various locations) | Meridian | ID | Commercial | 120-140,000 gsf |
Skier Services Building | Snowbasin | UT | Commercial | $18,000,000 |
SLCC Student Pavilion | South Jordan | UT | Institutional | 26,000 sf |
Snake River Lodge and Spa | Jackson Hole | WY | Resort Condo | 29 High End Condos |
Snow Basin Lodge | Ogden | UT | Resort Condo | $22,000,000 |
Snow Springs Elementary School | Lehi | UT | Institutional | 69,000 gsf |
Snowmass Village Preconstruction Services | Snowmass | CO | Commercial | 253 units valued at $175,000,000 |
Solitude Village Resort | Solitude | UT | Resort Condo | 176 units plus retail valued at $32,000,000 |
South Town Marketplace | Sandy | UT | Retail | 150,000 gsf |
Sports Park Plaza | Murray | UT | Commercial | office space |
Spring Lake Elementary School | Payson | UT | School | 80,000 gsf |
St. Augustine Gardens* | Vancouver | BC | Resort Condo | 80 units in 45,000 gsf valued at $8,000,000 |
St. Thomas More Catholic Church | Sandy | UT | Commercial | Catholic Cathedral Center |
State Farm Insurance Regional Office | West Valley City | UT | Commercial | Offices and Service Center |
Station Square* | Metro Town, Bby. | BC | Commercial | 305,000 gsf |
Station Square, S. Half* | Metro Town, Bby. | BC | Commercial | 245,000 gsf |
Suncrest* | Whistler | BC | Resort Condo | 44 units in 38,000 gsf valued at $2,850,000 |
Suncrest - Phase II* | Whistler | BC | Resort Condo | 28 units in 30,000 gsf valued at $2,125,000 |
Swire Coca Cola Corporate Headquarters | Draper | UT | Commercial | warehouse and offices distribution 470,000 gsf |
Taluswood - 1b* | Whistler | BC | Resort Condo | 18 units in 24,000 gsf valued at $3,500,000 |
Taluswood - Phase IIa* | Whistler | BC | Resort Condo | 15 units in 34,000 gsf valued at $4,925,000 |
Target Store | Salt Lake City | UT | Retail | 185,000 gsf Super Target (Various Locations) |
Target Superstore | Orem | UT | Retail | Various Locations |
Target Superstore | Midvale | UT | Retail | Various Locations |
Tarjan Pointe* | Calgary | Resort Condo | 287 units valued at $45,000,000 | |
Taylor's Crossing | Copper Mountain | CO | Resort Condo | 50 units valued at $11,600,000 |
Teton Mountain Lodge | Jackson Hole | WY | Resort Condo | 176 units plus retail in 128,000 valued $38,000,000 |
Thanksgiving Point | Lehi | UT | Retail | Regional Mall |
The Aspens - Phase I and II* | Whistler | BC | Resort Condo | 89 units in 89,000 gsf valued at $14,000,000 |
The Aspens - Phase III* | Whistler | BC | Resort Condo | 64 units in 48,469 gsf valued at $13,000,000 |
The Aspens - Phase IV* | Whistler | BC | Resort Condo | 80 units in 70,000 gsf valued at $9,000,000 |
The Bluffs* | Whistler | BC | Resort Condo | 41 units in 58,000 gsf valued at $8,416,000 |
The Bristol* | Vancouver | BC | Resort Condo | 133 units in 134,000 gsf vlaued at $18,000,000 |
The Lake Buildings* | Copper Mountain | BC | Resort Condo | 7 bldgs in 20,000 gsf valued at $7,500,000 |
The Lovell Corp. | West Valley City | UT | Commercial | 20,000 gsf |
The Montage | Reno | NV | Urban Residential | Preconstruction Service |
The Peninsula | Victoria | BC | Urban Residential | 95 units in 120,000 gsf |
The Village at Squaw Valley* | Squaw Valley | CA | Commercial | 175,000 gsf |
The Woods* | Whistler | BC | Resort Condo | 22 units in 67,000 gsf valued at $3,900,000 |
Thomas Berkley Square* | Oakland | CA | Retail | 120,000 gsf |
Timberline Lodge* | Whistler | BC | Resort Condo | 46 units in 30,000 gsf |
Timbers II at Sierra Star | Mammoth Lakes | CA | Resort Condo | 4 units valued at $5,000,000 |
Trails End* | Copper Mountain | CO | Resort Condo | 16 units in 30,000 gsf valued at $7,000,000 |
Trebor International Headquarters | West Jordan | UT | Commercial | 80,000 gsf |
Tucker's Lodge | Copper Mountain | CO | Resort Condo | 84 units |
Unisource Distribution Facility* | West Valley City | UT | Industrial | 245,000 gsf |
University Guest House, University of Utah+ | Salt Lake City | UT | Urban | 136 units valued at $6,771,000 of Studen Housing |
V at Lake Las Vegas Ph I* | Lake Las Vegas | NV | Resort Condo | 82 units valued at $20,800,000 |
V at Lake Las Vegas Ph II and III* | Lake Las Vegas | NV | Resort Condo | 56 units valued at $13,600,000 |
Vernal Youth Correction Facility | Vernal | UT | Resort Condo | Detention and Rehab |
Village at Squaw Valley* | Squaw Valley | CA | Resort Condo | 293 units valued at $118,000,000 |
Villages at Mammoth Lakes, Ph I, II and III* | Mammoth Lakes | CA | Resort Condo | 267 units valued at $95,000,000 w/retail and restaurants |
Wal-Mart Store #1572 | Vernal | UT | Retail | Various Sites 75-150,000 gsf |
Wal-Mart Store #1573 | Price | UT | Retail | Various Sites 75-150,000 gsf |
Wal-Mart Store #1699 | Layton | UT | Retail | Various Sites 75-150,000 gsf |
Wal-Mart Store #1768 | Orem | UT | Retail | Various Sites 75-150,000 gsf |
Wal-Mart Store #1827 | Park City | UT | Retail | Various Sites 75-150,000 gsf |
Wal-Mart Store #1888 | Logan | UT | Retail | Various Sites 75-150,000 gsf |
Wal-Mart Store #1905 | Blackfoot | ID | Retail | Various Sites 75-150,000 gsf |
Wal-Mart Superstore #1438 | Cedar City | UT | Retail | Various Sites 75-150,000 gsf |
Watergardens Cinema 6 | Pleasant Grove | UT | Commercial | Theater Complex |
West Hills Middle School | West Jordan | UT | Institutional | 160,000 gsf |
Westbench Plaza | West Valley City | UT | Retail | 80,000 gsf |
Whistler Centre - Pan Pacific Hotel II* | Whistler | BC | Commercial | 85,000 gsf |
Whistler's Marketplace* | Whistler | BC | Commercial | 100 units in 180,000 gsf |
Wolf Creek Ranch | Woodland | UT | Resort | 14,000 Acres Master Planned |
Woodland Tower | Salt Lake City | UT | Urban Residential | 88,000 gsf |
Xenex on 12th* | Calgary | CA | Urban Residential | 163,382 gsf |
Zevex Corporate Headquarters | Murray | UT | Commercial | 60,000 sf |
Zions First National Bank | Salt Lake City | UT | Commercial | Various Locations |
* Through its affiliate UPA Resorts Union Pointe/Amako
+ Through its affiliate - Parsons/Evergreen UP